This is the Ferrari series-car index for Batman Garage. Gold names open a guide that already exists. Plain names stay on this page until a full article is worth writing. There are no empty model URLs behind the dashes.
Ferrari.com is the source of truth for what is on sale now. In September 2026 that line-up is the F80, Luce, 12Cilindri, Purosangue, 849 Testarossa, Amalfi and 296. The Roma and the SF90 Stradale are predecessors. Current cars are covered as Ferrari news when they are revealed. The F40 and Enzo already have Legendary guides. Two cars from the collection — a 512 M and a GTC4Lusso V12 — live in Cars as garage photography, not as encyclopedias.
Prices in the tables are original list or launch figures, labelled as such. They are not today’s auction market and not invented US stickers. The only current US MSRP Ferrari has published on this list is the F80 at $3,735,000.
Current Ferrari Range, September 2026
Copied from Ferrari’s own car-range page, not from older history-book menus that still list the Roma and SF90 as current.
| Model | Years | Powertrain | Engine | Power | Launch / list | On Batman Garage |
|---|---|---|---|---|---|---|
| F80 | 2024– · 799 | PHEV AWD | V6 3.0 TT + 3 motors | 1,200 cv | US $3,735,000 (Ferrari) | News |
| Luce | 2026– | BEV AWD | Four motors | 1,050 cv | €550,000 EU · no US MSRP | News |
| 12Cilindri / Spider | 2024– | ICE RWD | V12 6.5 NA | 830 cv | Italy €395k / Spider €435k | — |
| 12Cilindri Manuale | 2026– · 1,499 | ICE RWD 6MT | V12 6.5 NA | 830 hp | €590,000 | News |
| Purosangue | 2022– | ICE AWD | V12 6.5 NA | 725 cv | EU launch press ~€390k | — |
| 849 Testarossa / Spider | 2025– | PHEV AWD | V8 4.0 TT + 3 motors | 1,050 cv | SF90 successor | — |
| Amalfi / Spider | 2025– | ICE RWD | V8 3.9 TT | 640 cv | Roma successor | — |
| 296 GTB / GTS | 2021– | PHEV RWD | V6 3.0 TT + e-motor | 830 cv | — | — |
| 296 Speciale / A | 2025– | PHEV RWD | V6 3.0 TT + e-motor | 880 cv | Special series | — |
| SF90 XX Stradale / Spider | 2023– | PHEV AWD | V8 4.0 TT + 3 motors | 1,030 cv | 799 + 599 | — |
Supercar and Hypercar Line
This is the limited-series road-car line collectors actually search: 250 GTO, 288 GTO, F40, F50, Enzo, LaFerrari, F80. Next Legendary deep dive after the F40 and Enzo is the F50.
| Model | Years | Powertrain | Engine | Power | Built / launch | On Batman Garage |
|---|---|---|---|---|---|---|
| 250 GTO | 1962–64 | ICE RWD | V12 3.0 | ~300 hp | 36 · new ~$18k in 1962 | — |
| 288 GTO | 1984–87 | ICE RWD | V8 2.9 TT | 400 hp | 272 · US launch ~$83k | — |
| F40 | 1987–92 | ICE RWD | V8 2.9 TT | 478 PS | ~1,315 · US launch ~$400k | Guide |
| F50 | 1995–97 | ICE RWD | V12 4.7 NA | 520 PS | 349 · US launch ~$480k | — |
| Enzo | 2002–04 | ICE RWD | V12 6.0 NA | 660 hp | 400 · US launch ~$650k | Guide |
| LaFerrari | 2013–16 | Hybrid RWD | V12 6.3 + HY-KERS | 963 cv | 499 coupes · US launch ~$1.4M | — |
| LaFerrari Aperta | 2016–18 | Hybrid RWD | Same V12 hybrid | 963 cv | 210 | — |
| F80 | 2024– | PHEV AWD | V6 hybrid | 1,200 cv | 799 · US $3,735,000 | News |
Icona
Limited, sold-out specials. Search demand sits below the F40 and LaFerrari, so they stay as rows until the hypercar line on this site is complete.
| Model | Years | Powertrain | Engine | Power | Built / launch | On Batman Garage |
|---|---|---|---|---|---|---|
| Monza SP1 / SP2 | 2019–22 | ICE RWD | V12 6.5 NA | 810 cv | 499 combined · €1.58M | — |
| Daytona SP3 | 2022–25 | ICE RWD mid | V12 6.5 NA | 840 cv | 599 · US launch $2.25M | — |
Series Ferrari Models
Families, not every coachbuilt 250 VIN. A gold name is a page. A dash means the facts sit here until a guide is written.
| Model | Years | Layout | Engine | Power | On Batman Garage |
|---|---|---|---|---|---|
| 166 / 195 / 212 Inter | 1948–53 | FR | V12 2.0–2.6 | 110–170 hp | — |
| America / Superamerica | 1950–64 | FR | V12 4.1–5.0 | 220–400 hp | — |
| 250 GT / SWB / Lusso / GTO | 1952–64 | FR | V12 3.0 | 240–300 hp | — |
| 275 GTB / GTS | 1964–68 | FR | V12 3.3 | 280–300 hp | — |
| 330 GT / GTC / GTS | 1963–68 | FR | V12 4.0 | ~300 hp | — |
| 365 GT 2+2 / GTC / GTS | 1966–70 | FR | V12 4.4 | ~320 hp | — |
| 365 GTB/4 Daytona | 1968–73 | FR | V12 4.4 | 352 hp | — |
| Dino 206 / 246 / 308 GT4 | 1967–80 | Mid V6 | V6 | 180–195 hp (246) | — |
| 365 / 512 BB | 1973–84 | Mid | Flat-12 | 344–360 hp | — |
| 400 / 412 | 1976–89 | FR 2+2 | V12 4.8–4.9 | 310–340 hp | — |
| 208 / 308 / 328 | 1975–89 | Mid | V8 2.0–3.2 | 155–270 hp | — |
| Mondial | 1980–93 | Mid 2+2 | V8 | 214–300 hp | — |
| Testarossa / 512 TR / F512 M | 1984–96 | Mid | Flat-12 4.9 | 390–440 hp | Garage |
| 348 | 1989–95 | Mid | V8 3.4 | 300–320 hp | — |
| 456 / 550 / 575 / 612 | 1992–2011 | FR | V12 | 442–540 hp | — |
| F355 | 1994–99 | Mid | V8 3.5 | 380 hp | — |
| 360 Modena | 1999–2005 | Mid | V8 3.6 | 400 hp | — |
| F430 | 2004–09 | Mid | V8 4.3 | 490 hp | — |
| 599 GTB | 2006–12 | FR | V12 6.0 | 620 hp | — |
| California / T | 2008–17 | FR | V8 | 460–560 hp | — |
| 458 Italia / Spider / Speciale | 2009–15 | Mid | V8 4.5 | 570–605 hp | — |
| FF | 2011–16 | AWD | V12 6.3 | 660 hp | — |
| F12berlinetta / tdf | 2012–17 | FR | V12 6.3 | 740–780 hp | — |
| 488 GTB / Pista | 2015–19 | Mid | V8 3.9 TT | 670–720 hp | — |
| 812 Superfast / GTS | 2017–24 | FR | V12 6.5 | 800 hp | News |
| GTC4Lusso / T | 2016–20 | AWD / RWD | V12 6.3 / V8 TT | 690 cv / 610 cv | Garage |
| Portofino / M | 2017–23 | FR | V8 3.9 TT | 600–620 hp | — |
| F8 Tributo / Spider | 2019–23 | Mid | V8 3.9 TT | 720 hp | — |
| Roma / Spider | 2019–25 | FR | V8 3.9 TT | 620 cv | Replaced by Amalfi |
| SF90 Stradale / Spider | 2019–25 | PHEV AWD | V8 + 3 motors | 1,000 cv | Replaced by 849 Testarossa |
One-off Special Projects such as the HC25 and CZ26 are news when they appear. They are not series models and they do not get rows in the tables above.
What Gets a Guide Next
The hole in the hypercar line on this site is the F50, between the F40 and the Enzo. After that: 288 GTO, LaFerrari, then the Testarossa family as a Legendary guide that can point at the 512 M already in the garage. Current-range cars — 849 Testarossa, Amalfi, 296 Speciale — wait for a news moment, not an encyclopedia page.
Sources
- Ferrari official car range — current line-up as of September 2026
- Reuters, 3 May 2024 — 12Cilindri Italy launch prices €395,000 and €435,000
- Ferrari F80 on Batman Garage — 1,200 cv, 799 cars, US $3,735,000
- Ferrari Luce on Batman Garage — 1,050 cv, €550,000 in Europe
Frequently Asked Questions
Which Ferrari models have Batman Garage guides?
Legendary guides cover the F40 and the Enzo. News covers the F80, Luce, 12Cilindri Manuale and 812 GTS. The garage collection pages cover a 512 M and a GTC4Lusso V12. Names in gold on this page open those articles. Other series models are listed with years, engines and power so they can be added later without creating empty URLs.
What is Ferrari's current range in 2026?
Ferrari.com lists the F80, Luce, 12Cilindri and 12Cilindri Spider, Purosangue, 849 Testarossa and Spider, Amalfi and Amalfi Spider, and 296 GTB and 296 GTS. Special series cars include the 12Cilindri Manuale, SF90 XX Stradale and Spider, and 296 Speciale and Speciale A. Icona cars still shown are the Daytona SP3 and Monza SP1 and SP2.
Is the Ferrari Roma still current?
No. The Roma and Roma Spider were replaced by the Amalfi and Amalfi Spider. Search interest in the Roma remains high, but it is no longer the current grand tourer on Ferrari.com.
Is the Ferrari SF90 still in the current range?
The SF90 Stradale and Spider have been replaced by the 849 Testarossa and 849 Testarossa Spider. The SF90 XX Stradale and XX Spider remain as special-series cars.
Will every Ferrari model get its own article?
No. Batman Garage writes deep guides for models with lasting search demand, and news when a new car is revealed. Early Inter, America and Superamerica families stay as rows on this index until there is a reason to go deeper.
